Student Achievements

ENROLLMENT FALL 2021 FALL 2022 FALL 2023 FALL 2024 FALL 2025
Undergraduate 7219 6604 6456 6647 6628
   Asian 562 510 464 454 456
   Black 1334 1253 1305 1429 1370
   Hispanic 2446 2238 2219 2257 2322
   White 2455 2192 2105 1971 1874
   Missing/Other 422 411 453 536 606
Graduate 2150 2466 2880 3295 3457
   Asian 177 215 245 260 226
   Black 271 335 406 458 525
   Hispanic 462 523 638 802 841
   White 1093 1224 1389 1527 1579
   Missing/Other 147 169 202 248 286

NEW ENROLLMENT FALL 2021 FALL 2022 FALL 2023 FALL 2024 FALL 2025
First Time  996 806 883 1037 969
Transfer 739 791 952 929 999

ONE-YEAR RETENTION 2020 Cohort 2021 Cohort 2022 Cohort 2023 Cohort 2024 Cohort
First-Time, Full-Time Students     
Overall  67.5% 71.5% 72.7% 73.9% 75.0%
   Asian 80.7% 81.3% 86.3% 85.4% 78.8%
   Black 52.4% 64.4% 60.6% 64.8% 64.9%
   Hispanic 67.5% 68.0% 70.4% 76.0% 79.1%
   White 79.8% 78.3% 82.8% 81.9% 82.8%
   Missing/Other 57.7% 81.8% 80.8% 69.1% 72.3%
Full-Time and Part-Time Transfer Students    
Overall 70.3% 66.0% 69.8% 70.9% 69.5%
   Asian 62.5% 68.1% 67.3% 78.8% 70.0%
   Black 61.9% 52.6% 60.8% 70.1% 60.7%
   Hispanic 70.9% 64.2% 70.8% 65.8% 70.9%
   White 75.7% 74.4% 75.2% 73.8% 75.4%
   Missing/Other 67.3% 64.0% 65.0% 76.9% 64.8%

    GRADUATION RATE FIRST-TIME, FULL-TIME

    2015 COHORT 2016 COHORT 2017 COHORT  2018 COHORT 2019 COHORT 
    4-Year Overall 32.5% 36.4% 28.8% 26.1% 27.8%
    5-Year Overall 48.8% 52.1% 43.9% 40.2% 40.7%
    6-Year Overall 53.3% 55.8% 47.7% 43.9% 44.3%
    6-YEAR BY ETHNICITY
    Asian 63.9% 62.8% 59.8% 71.4% 63.6%
    Black 42.5% 46.3% 32.9% 27.7% 28.6%
    Hispanic 50.0% 50.9% 43.1% 38.6% 45.6%
    White 59.8% 63.0% 59.5% 61.5% 56.7%
    6-YEAR BY GENDER
    Female 48.7% 49.0% 45.6% 47.4% 46.6%
    Male 57.6% 62.1% 49.8% 39.5% 41.5%
    6-YEAR BY DEPARTMENT
    CAHSS 55.4% 58.3% 51.5% 43.4% 45.3%
       ART 55.2% 55.3% 64.1% 59.3% 47.7%
       COMM 67.4% 68.4% 62.0% 40.5% 50.0%
       CSJS -- 57.1% 28.6% 50.0% 0.0%
       HPLS 30.8% 57.1% 47.1% 50.0% 58.3%
       LLCW 59.1% 72.2% 61.1% 44.4% 46.2%
       MUS 50.0% 63.6% 69.8% 75.0% 72.6%
       PLUS 31.6% 42.9% 55.6% 35.0% 57.1%
       PSYC 53.5% 60.2% 44.8% 40.0% 41.1%
       SOC 56.0% 47.5% 38.0% 34.6% 34.3%
    CCOB 55.3% 51.4% 38.8% 37.5% 38.7%
       ACCT 57.7% 63.2% 36.4% 44.6% 52.1%
       ECFN 57.5% 45.1% 36.6% 47.1% 31.5%
       MMPS 51.7% 46.7% 41.5% 29.4% 36.1%
    COE 61.0% 64.8% 54.0% 47.5% 54.0%
    COSH 55.5% 59.9% 51.6% 54.1% 49.3%
       BIO 54.3% 66.3% 53.1% 58.7% 45.0%
       CHES 35.0% 44.4% 47.6% 54.4% 33.3%
       CS 45.3% 50.0% 31.5% 42.0% 34.2%
       KNES 51.6% 50.0% 45.2% 39.0% 41.3%
       MTSC 55.0% 36.4% 50.0% 20.0% 53.3%
       NURS 77.0% 77.8% 79.7% 82.4% 81.1%
       PBHL 57.1% 41.7% 44.4% 53.6% 56.3%
       SLP 68.8% 94.1% 90.0% 88.9% 88.9%
    UND 46.3% 48.5% 42.2% 38.2% 36.0%

    DEGREES/CERTS (live, not IPEDS)
    2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
    Undergraduate Bachelor/Cert 1761 1861 1853 2084 2406
    Graduate Master 419 640 860 915 1098
    Graduate Certificate 72 51 83 112 277
    Graduate Doctoral 7 14 16 22 27

    Additional Consumer Information: https://wpunj.edu/about-us/consumer-information.html