Room Dimensions

Room Name Dimensions Sq. Footage Lecture Style Conference Style Banquet Exhibit Hall Lounge Seating
Ballroom ABC 119' x 67' 7973' 900 96 400 78 tables -
Ballroom BC 81' x 67' 5427' 600 72 200 66 tables  -
Ballroom AB 76' x 67' 5092' 600 68 180 60 tables  -
Ballroom C 43' x 67' 2881' 320 48 120 34 tables  -
Ballroom B 38' x 67' 2546' 300 44 100 32 tables -
Ballroom A 38' x 67' 2546' 300 44 100 28 tables -
171 AB 52' x 38' 1976' 110 40 60 - -
171 A 26' x 32' 832' 50 24 30 - -
171 B 26' x 43' 1118' 70 24 30 - -
168 AB 52' x 32' 1664' 110 40 60 - -
168 A 26' x 32' 832' 50 24 30 - -
168 B 26' x 32' 832' 50 24 30 - -
Multipurpose Room 44' x 60' 2640' 200 40 90 28 tables -
UC 202 24' x 32' 768' - 14 + 12 NA - -
UC 211 24' x 71' 1704' - NA 80 + 48 - -
UC 216 29' x 47' 1363' - 28 - - -
UC 325 14' x 27' 378' - 18 - - -
UC 327 11' x 20' 220' - 12 - - -
Arcade     - - - - 40
Center Cafe 42' x 64' 2688' - - - - 80