September 5- December 21
Q1: September 5 - October 26
Q2: October 27- December 21
DATES LISTED IN THIS CALENDAR SUPERSEDE ANY OTHER PUBLISHED DATES
FULL SEMESTER DATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 20 | Registration for Summer 2018 for continuing and visiting students begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 5-19 |
Registration for Fall 2018 Please adhere to the Registration Timetable on the web. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 20-August 14 | Secodnd Registration Window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 16 | Graduate Commencement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 18 | Undergraduate Commencement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 28 | Memorial Day, University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 4 | Independence Day, University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 15 - Sept.11 |
Late Registration (Late Fee assessed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 1 | Last day to apply for the January 2019 graduation period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 3 | Labor Day, University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 5 | Fall 2018 semester begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 5 | First Academic Quarter Begins(Q1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 5-11 | Fall 2018 program adjustment (see instructions on the web) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 11 | Last day for 100% refund from a Q1(First Academic Quarter) course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 11 | Last day for 100% refund for withdrawal from a full semester course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 14 | Last day to request the pass/fail or audit option.Please e-mail Registrar@wpunj.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 15 | Last Day for 50% refund from a Q1 (First Academic Quarter) course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 20 | Last day for Academic withdrawal from a Q1 (First Academic Quarter) course-No Refund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 8 | Columbus Day, University Open, Classes in Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 10 | Last Day for 50% refund for withdrawal from a course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 26 | First Academic Quarter ends(Quarter Course-Q1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 27 | Second Academic Quarter begins(Quarter Course-Q2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 30 | Last day for 100% refund from a Q2(Second Academic Quarter) course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1 | Last day for 50% refund from a Q2(Second Academic Quarter) course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 6 | Election Day, University Open, Classes in Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 7 | Last Day to academically withdraw from a course for Fall 2018(NO REFUND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 12 | Last day for 0% refund from a Q2(Second Academic Quarter) course-No refund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 11 | Veteran's Day, University Open, classes in session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 22 | Last day to apply for a Leave of Absence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 22 | Thanksgiving Day, University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 23-November 25 | Classes cancelled,University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 13 | Last day to Withdraw from the University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 14-21 | Examination period and /or continued class instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 21 | Second Academic Quarter ends-Quarter Course-Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 21 | Fall 2018 semester ends at close of academic day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 25 | Winter Break Begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 25-January 1 | University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 26 | Winter Session 2018 begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 3 | Fall 2018 grades due to Registrar from faculty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 14 | Winter Session 2018 Ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 16 | First day of classes Spring 2019 semester |
(Students should not put off registering beyond the first window. The university can not guarantee seat availability. To wait to register will create an inconvenience for all concerned.)
*The refund deadline for dropping classes for the Fall 2018 semester is 11:59PM on the dates listed above.
**Please see the Summer 2018 Calendar for the exact dates of registration.
DATES FOR QUARTER COURSES ARE AS FOLLOWS:
Q1 = JANUARY 17- MARCH 9
Q2 = MARCH 17- MAY 11
FULL SEMESTER DATES | |
November 6-November 27 | 1st Registration Window |
November 28-January 23 | *2nd Registration Window |
November(Month of) | Tuition Bills e-mailed to students registered for Spring 2018 |
December 1 | Last day to Apply for MAY 2018 graduation |
December 22 | Fall 2018 semester ends* |
December 25-January 1 | University Closed |
December 26-January 15 | Winter Session(All classes are offered on-line,see WPconnect for further details) |
January 3 | Deadline for submission of Fall 2017 grades to Office of the Registrar |
January 5 | Deadline for payment of Tuition and Fees(SPRING 2017) |
January 5-23(Late Registration) | Late Registration fee assessed ($150) |
January 15 | Martin Luther King's Birthday-University Closed |
January 17 | First day of classes-Spring 2018 semester |
January 17-23 | Program Adjustment- Drop/Add courses for the Spring 2018 semester. |
January 19 | Last day to be added to a waitlist for a course |
January 23 | Last day for 100% refund (of refundable charges) for dropping from a full semester course for Spring 2018. |
January 26 | Last day to request the Pass/Fail or Audit Option,email Registrar@wpunj.edu |
February 19 | Presidents Day- University Closed, classes not in session |
February 21 |
Last Day for 50% refund for withdrawal from a full semester course for Spring 2018 semester |
February 22 |
Thursday classes replaced by Monday classes |
March 11-17 | Spring Break, University Open, Classes not in session |
March 28 | Last day for 0% refund for academic withdrawal from a full semester course for Spring 2018 semester(NO REFUND) |
March 29 | 60% point of the semester |
March 30 | Good Friday, University Closed |
March 31 | Classes not in session |
April 1 | Easter Classes not in session |
April 11 | Last day to apply for a Leave of Absence,Spring 2018 |
May 4 | Last day to withdraw from the university for Spring 2018 |
May 4-11 | Examination Period |
May 11 | Spring 2018 semester ends |
May 16 | Graduate Commencement Ceremony, Shea Center for Performing Arts,7:00pm |
May 18 | Undergraduate Commencement Ceremony,Prudential Center, Newark,NJ, 9:00am |
May 18 | Last day to submit Spring 2018 grades |
May 22-August 8 | Summer Session 2018 |
June 1 | Last day to apply for the August 2018 graduation |
First Academic Quarter (Q1) | |
January 17 | First Academic Quarter begins(Q1) |
January 19 | Last Day for 100% refund for dropped classes from Spring 2018- Q1 classes |
January 28 | Last day for 50% refund for withdrawal from Spring 2018 Q1 classes |
February 2 | Last day for 0% refund for withdrawal from Spring 2018 Q1 classes |
March 9 | First academic quarter ends(Q1) |
Second Academic Quarter (Q2) | |
March 17 | Second Academic Quarter begins (Q2) |
March 19 | Last day for 100% refund for dropped classes from Spring 2018- Q2 classes only |
March 26 | Last day for 50% refund for withdrawal from Spring 2018 Q2 classes |
March 28 | Last day for 0% refund for withdrawal from Spring 2018 Q2 classes |
May 11 | Spring 2018 semester ends:Second Academic Quarter ends(Q2)* |
*In the event that weather or other events necessitate the temporary closing of the university during the preceding term, the university reserves the right to extend the end of the semester in order to allow for completion of classes.
** HOUSING REFUNDS ARE ON A DIFFERENT REFUND SCHEDULE:Please refer to the following link for Housing Refunds: http://www.wpunj.edu/reslife/refund-policy/
Students should not put off registering beyond the first window. The University cannot guarantee seat availability.
The refund deadline for dropping classes for the Spring 2018 semester is 11:59 PM on the dates listed above.
REGISTRATION INFORMATION: (973) 720-2700
ADVISEMENT INFORMATION: (973) 720-2727
GRADUATE ADMISSIONS INFORMATION: (973) 720-2237
UNDERGRADUATE ADMISSIONS INFORMATION: 1-877-WPU-EXCEL