![]() |
||||||||
| Sun Closed | M 7:45am-10:00pm | T 7:45am-10:00pm | W 7:45am-10:00pm | Th 7:45am-10:00pm | F Closed* | Sa 10am-4pm |
M
A Y
| ||||||
| 18 closed | 19 8:30AM-4:30PM | 20 8:30
AM-4:30PM Commencement |
21 8:30 AM-4:30PM | 22 8:30 AM-4:30PM | 23 closed | 24 closed |
| 25 closed | 26 Memorial Day - closed | 27Summer I begins | 28 | 29 | 30 8:30 AM-4:30PM | 31 |
J
U N E
| ||||||
| 1 closed | 2 | 3 | 4 | 5 | 6 closed | 7 |
| 8 closed | 9 | 10 | 11 | 12 | 13closed | 14 |
| 15 closed | 16 | 17 | 18 | 19 | 20 closed | 21 |
| 22 closed | 23 | 24 | 25 | 26 | 27closed | 28 |
| 29 closed | 30 | |||||
J
U L Y
| ||||||
| 1 | 2 Summer I ends | 3 | 4 Independence Day - closed | 5 | ||
| 6 closed | 7Summer II begins | 8 | 9 | 10 | 11 closed | 12 |
| 13 closed | 14 | 15 | 16 | 17 | 18 closed | 19 |
| 20 closed | 21 | 22 | 23 | 24 | 25 closed | 26 |
| 27 closed | 28 | 29 | 30 | 31 | ||
A
U G U S T
| ||||||
| 1 closed | 2 | |||||
| 3 closed | 4 | 5 | 6 | 7 | 8 closed | 9 |
| 10 closed | 11 | 12 Summer II ends | 13 8:30am-4:30pm | 14 8:30am-4:30pm | 15 closed | 16 closed |
| 17 closed | 18 8:30am-4:30pm | 19 8:30am-4:30pm | 20 8:30am-4:30pm | 21 8:30am-4:30pm | 22 closed | 23 closed |
| 24 closed | 25 8:30am-4:30pm | 26 8:30am-4:30pm | 27 8:30am-4:30pm | 28 8:30am-4:30pm | 29 8:30am-4:30pm | 30 closed |
| 31 closed | ||||||
S
E P T E M B E R
| ||||||
| 1 Labor Day - closed | 2 Fall Semester begins - 7:45am-10pm | 3 7:45am - 11:45pm | 4 7:45am - 11:45pm | 5 7:45am-10:00pm | 6 8am-8pm | |
*Closed unless otherwise noted
Fall schedule will be published in August 2008. Changes to Library Hours will be posted on the Library web page http://www.wpunj.edu/library