Office of Student Accounts
Room & Board Rates
Fall 2013/Spring 2014 Room Rates per semester
| Overlook North & South | $3,090.00 | |
| Century & Hillside | $3,400.00 | |
| White & Matelson | $3,400.00 | |
| High Mountain East & West | $3,510.00 | |
| Pioneer & Heritage Apartments | $3,920.00 | |
| Single Room Rate | $4,330.00 | |
|
Other Room Charges |
||
Fall 2013/Spring 2014 Meal Plan Rates - per semester(Optional for Apartments; Mandatory for All Other Residence Halls) |
||
| Description | Rate | Amount put towards PIONEER EXPRESS |
| *All Cash Plan | $1,000 | N/A |
| 8 Meal Plus $400 | $1,810 | $400 |
| 8 Meal Plus $500 | $1,910 | $500 |
| 8 Meal Plus $600 | $2,010 | $600 |
| 10 Meal Plan $275 | $1,795 | $275 |
| 15 Meal Plan $275 | $1,835 | $275 |
| 19 Meal Plan $275 | $1,950 | $275 |
| 150 Block Plan $275 | $1,795 | $275 |
| Constant Pass Carte Blanche $400 | $2,500 | $400 |
| Premium-9 Flex $1000 | $2,390 | $1000 |
| *Graduate, commuters and apartment residents only. | ||
| Please click here for an explanation of the various meal plans. | ||
|
Summer 2013 Room and Board rates: |
||
| Double room weekly rate | $212.50 | |
| Single room weekly rate | $270.63 | |
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team




