Summer 2013 Registration
Registration Timetable
| April 4 | Seniors: 127-104 credits | Summer |
| April 8 | Seniors: 103-90 credits | Summer |
| April 9 | Seniors :All Seniors | Summer |
| April 4 | Graduate Matriculated | Summer |
| April 10 | Juniors: 89-75 credits | Summer |
| April 12 | Juniors :74-58 | Summer |
| April 15 | Juniors: All Juniors | Summer |
| April 10 | Graduate Cert/Endorsement | Summer |
| April 16 | Sophomores: 57-42 credits | Summer |
| April 18 | Sophomores: 41-24 credits | Summer |
| April 19 | Sophomores: All Sophomores | Summer |
| April 16 | Postmasters | Summer |
| April 22 | Freshmen: 23-14 credits | Summer |
| April 24 | Freshmen: 13-0 credits | Summer |
| April 25 | Freshmen: All Freshmen | Summer |
| April 22 | Non- Degree | Summer |
| April 26 | All Students: Undergrad and Grad | Summer |
| April 26-July 22 | WPUNJ//Visiting students | Summer |
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team




