Spring 2013 Registration
Spring 2013 Registration Timetable
Grad and Undergrad
*Students can register on or after their scheduled date*
| Days | Grad Level/Program(1st Window) | Semester |
| Nov. 13 | GM:Graduate Matriculated | Winter/Spring |
| Nov. 19 | GC/GE:Graduate Certification/Endorsement | Winter/Spring |
| Nov. 26 | GT:Post Masters | Winter/Spring |
| Dec.3 | GN: Non-Degree | Winter/Spring |
| UNDERGRADUATE(1st Window) | ||
| Excludes credits in-progress | ||
| November 13 | Seniors: 127-104 credits | Winter/Spring |
| November 15 | Seniors: 103-90 credits | Winter/Spring |
| November 19 | Juniors: 89-72 credits | Winter/Spring |
| November 21 | Juniors :71-58 credits | Winter/Spring |
| November 26 | Sophomores: 57-39 credits | Winter/Spring |
| November 28 | Sophomores: 38-24 credits | Winter/Spring |
| November 30 | Freshmen: 23-6 credits | Winter/Spring |
| December 4 | Freshmen:5-0 credits | Winter/Spring |
| Graduate / Undergraduate(2nd Window) | ||
| Days | Student Level | Semester |
| Dec 4 - Dec 14 | Grad/Undergrad (All Students) | Winter 13 |
| Dec 4 - Jan 22 | Grad/Undergrad* | Spring 13 |
*Newly admitted students (Spring 2013) will be able to register as of December 4th.
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team




