Spring 2012 Registration
Spring 2012 Registration Timetable
Grad and Undergrad
| Days | Grad Level/Program | Semester |
| Nov. 7,8,9 | GM:Graduate Matriculated | Winter/Spring |
| Nov. 10,11,14 | GC:GE:Graduate Certification/Endorsement | Winter/Spring |
| Nov. 15,16,17 | GT:Post Masters | Winter/Spring |
| Nov. 18,21,22 | GN: Non-Degree | Winter/Spring |
| Nov. 21-23 | All Graduate Students(New and Continuing) | Winter/Spring |
| UNDERGRADUATE (1st Window) | ||
| Excludes credits in-progress | ||
| November 7 | Seniors: 127-104 credits | Winter/Spring |
| November 8 | Seniors: 103-90 credits | Winter/Spring |
| November 9 | Juniors: 89-72 credits | Winter/Spring |
| November 10 | Juniors :71-58 credits | Winter/Spring |
| November 11 | Sophomores: 57-39 credits | Winter/Spring |
| November 14 | Sophomores: 38-24 credits | Winter/Spring |
| November 15 | Freshmen: 23-6 credits | Winter/Spring |
| November 16 | Freshmen:5-0 credits | Winter/Spring |
| November 17 | Freshmen:5-0 credits | Winter/Spring |
| November 18 | Freshmen:5-0 credits | Winter/Spring |
| November 21-23* | All Students: Undergrad and Grad | Winter/Spring |
| Graduate / Undergraduate | ||
| Days | Student Level - Credits Earned | Semester |
| Nov 28 - Dec 16 | Grad/Undergrad -127-0 | Winter 12 |
| Nov 28 - Jan 24 | Grad/Undergrad -127-0 | Spring 12 |
*Newly admitted students (Spring 2012) will be able to register as of November 21st.
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team





