Fall 2013 Registration
Registration Timetable
Grad and Undergrad
| April 4 | Seniors: 127-104 credits | Fall |
| April 8 | Seniors: 103-90 credits | Fall |
| April 9 | Seniors :All Seniors | Fall |
| April 4 | Graduate Matriculated | Fall |
| April 10 | Juniors: 89-75 credits | Fall |
| April 12 | Juniors :74-58 | Fall |
| April 15 | Juniors: All Juniors | Fall |
| April 10 | Graduate Cert/Endorsement | Fall |
| April 16 | Sophomores: 57-42 credits | Fall |
| April 18 | Sophomores: 41-24 credits | Fall |
| April 19 | Sophomores: All Sophomores | Fall |
| April 16 | Postmasters | Fall |
| April 22 | Freshmen: 23-14 credits | Fall |
| April 24 | Freshmen: 13-0 credits | Fall |
| April 25 | Freshmen: All Freshmen | Fall |
| April 22 | GN: Non- Degree | Fall |
| April 26 -Sept.11(2nd Window) | All Students:Undergrad / Grad. | Fall |
*Registration may be closed periodically.
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team




