Office of Registration Services
Fall
| April 4-25 |
Registration for Fall and Summer 2013 Please adhere to the Registration Timetable on the web. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 26-Sept. 11 | Registration for Fall and Summer 2013** for WPU & Visiting Students* . Please adhere to the Registration Timetable on the web. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 27 | Memorial Day, University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 4 | Independence Day, University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 19 - Sept.11 |
Late Registration (Late Fee assessed-$150.00.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2 | Labor Day, University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 3 | Last day to apply for the January 2014 graduation period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 4 | Fall 2013 Semester begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 4 | First Academic Quarter begins(Quarter Courses)Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 4-11 |
Fall 2013 Program Adjustment-Last day to Drop/Add courses for the Fall 2013 semester. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 6 | Last day for 100% refund for withdrawal from a Q1 course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 11 | Last day for 100% refund for withdrawal from a full semester course for Fall 2013* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 13 | Last day for 50% refund from withdrawal from a Q1 course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 16 | Last day to request the pass/fail or audit option.Please e-mail Registrar@wpunj.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 20 | Last day for 0% refund for withdrawal from a Q1 course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 9 | Last day for 50% refund from for withdrawal from a course for Fall 2013 semester* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 14 | Columbus Day, University Open; Classes in Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 20 | First Academic Quarter ends(Quarter Course-Q1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 22 | Second Academic Quarter begins(Quarter Course-Q2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 23 | Last day to academically withdraw from a course for Fall 2013 semester(NO REFUND)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 23 | Last day for 100% refund for withdrawal from a Q2 course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 1 | Last day for 50% refund for withdrawal from a Q2 course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 5 | Election Day, University Open, classes in session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 8 | Last day for 0% refund for withdrawal from a Q2 course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 11 | Veteran's Day, University Open, classes in session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 20 | Last day to apply for a Leave of Absence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 28 | Thanksgiving Day, University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 29-December 1 | Classes cancelled,University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 1 | Last day to Apply for the MAY 2014 graduation period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 12 | Last day to Withdraw from the University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 13-20 | Examination period and /or continued class instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 20 | Second Academic Quarter ends-Quarter Course-Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 20 | Fall 2013 semester ends at close of academic day (all sessions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 21 | Winter Break Begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 25 -January 1 |
University Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 26 | Winter Session 2014 begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2 | Fall 2013 grades due to Registrar from faculty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 13 | First day of classes Spring 2014 semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 14 | Winter Session 2013 Ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Students should not put off registering beyond the first window. The university can not guarantee seat availability. To wait to register will create an inconvenience for all concerned.)
*The refund deadline for dropping classes for the Fall 2013 semester is 11:59PM on the dates listed above.
**Please see the Summer 2013 Calendar for the exact dates of registration.
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team




