WILLIAM PATERSON UNIVERSITY AT MERCER COUNTY COMMUNITY COLLEGE

Tuition and Fees

  WPU/MERCER COUNTY COMM COLLEGE 2013-2014 TUITION AND FEES SCHEDULE

 
                                      UNDERGRADUATE      RESIDENT (IN-STATE RATE)    
CREDITS 1 2 3 4 5 6 7 8 9 10 11 12 - 19 cr
TUITION 237.37 474.74 712.11 949.48 1186.85 1424.22 1661.59 1898.96 2136.33 2373.70 2611.07 3710.51
CAMPUS FACILITIES FEE 26.78 53.56 80.34 107.12 133.90 160.68 187.46 214.24 241.02 267.80 294.58 415.16
GENERAL SERV FEE 41.36 82.72 124.08 165.44 206.80 248.16 289.52 330.88 372.24 413.60 454.96 644.79
STUDENT GOV ASSOC FEE       4.00 8.00 12.00 16.00 20.00 24.00 28.00 32.00 36.00 40.00 44.00 61.82
STUDENT SERVICES FEE 12.49 24.98 37.47 49.96 62.45 74.94 87.43 99.92 112.41 124.90 137.39 191.72
TOTAL TUITION & FEES 322.00 644.00 966.00 1288.00 1610.00 1932.00 2254.00 2576.00 2898.00 3220.00 3542.00 5024.00
    UNDERGRADUATE      NON-RESIDENT (OUT-OF-STATE RATE)  
CREDITS 1 2 3 4 5 6 7 8 9 10 11 12 - 19 cr
TUITION 485.37 970.74 1456.11 1941.48 2426.85 2912.22 3397.59 3882.96 4368.33 4853.70 5339.07 7480.51
CAMPUS FACILITIES FEE 26.78 53.56 80.34 107.12 133.90 160.68 187.46 214.24 241.02 267.80 294.58 415.16
GENERAL SERV FEE 41.36 82.72 124.08 165.44 206.80 248.16 289.52 330.88 372.24 413.60 454.96 644.79
STUDENT GOV ASSOC FEE 4.00 8.00 12.00 16.00 20.00 24.00 28.00 32.00 36.00 40.00 44.00 61.82
STUDENT SERVICES FEE 12.49 24.98 37.47 49.96 62.45 74.94 87.43 99.92 112.41 124.90 137.39 191.72
TOTAL TUITION & FEES 570.00 1140.00 1710.00 2280.00 2850.00 3420.00 3990.00 4560.00 5130.00 5700.00 6270.00 8794.00
The UG flat rate applies to 12- 19 credits.  After 19 credits, NJ Residents will be charged $322 and Non-Residents $570 per addl credit.