The William Paterson University Library has a long-standing tradition of providing librarian liaisons to each of the University's 29 academic departments. In turn, each department selects one of its faculty to serve as a liaison to the Library. The purpose of this program is to ensure coordination of faculty requests for new library materials and effective communication channels between the Library and the faculty. An additional important role of the librarian is that of "ombudsman" for any questions, concerns or problems faculty may have about any aspect or service of the Library. When problems or questions arise, the department's librarian ombudsman should be contacted to assist in the resolution of the issue. The librarian liaisons for each department are listed below; to contact your liaison, simply click on the hot-link or phone the extension.
| Department | Chairperson | Departmental Coordinator |
Library Coordinator |
Library Extensions |
|---|---|---|---|---|
| College of Arts and Communication: Ofelia Garcia, Dean | ||||
| Art | David Horton | Jane Lloyd | S. Sabatino | 2345 |
| Communication | John Omachonu | Richard Bartone | D. Pluss | 3192 |
| Music | Diane Falk-Romaine | Karen Demsey | R. Wolk | 3191 |
| Cotsakos College of Business: Jess Boronico, Dean | ||||
| Accounting & Law | Muroki Mwaura | Lian Xu | K. Malanga | 3189 |
| Economics & Finance | Cho Kin Leung | Taghi Ramin | K. Malanga | 3189 |
| Marketing & Management | Susan Godar | Virginia Taylor | K. Malanga | 3189 |
| College of Education: Leslie Agard-Jones, Dean | ||||
| Educational Leadership | Michael Chirichello | Michael Chirichello | A.Job | 2140 |
| Elementary & Early Childhood Education | Ronald Verdicchio | Rochelle Kaplan | Y. Roux | 3184 |
| Secondary & Middle School Education | D. Hill/K. Malu | Y. Roux | 3184 | |
| Special Education & Counseling | Denise Stone | Peter Griswald | B. Duffy | 3191 |
| College of Humanities and Social Science: Isabel Tirado, Dean | ||||
| African, African-American & Caribbean Studies | Vernon McClean | Vernon McClean | J. Matthew | 3192 |
| Anthropology | Maria Villar | Janet Pollak | K. Wagner | 2285 |
| English | Donna Perry | Roze Hentschell | B. Duffy | 3191 |
| History | Terrance Finnegan | Jonathan Bone | R. Kearney | 2165 |
| Languages & Culture | Bruce Williams | M. Mukharjee | D. Pluss | 3143 |
| Philosophy | John Peterman | Steven Thompson | D. Pluss | 3143 |
| Political Science | John Mason | Steven Thompson | R. Wolk | 2165 |
| Psychology | Judith Green | Barry Silverstein | B. Duffy | 3127 |
| Sociology | Vincent Parrillo | Patrick McManimon | P. Theus | 2160 |
| Women's Studies | Arlene Scala | Arlene Scala | J. Matthew | 2161 |
| School of Science and Health: Eswar Phadia, Dean | ||||
| Biology | Jane Voos | Neil Grant | K. Wagner | 2285 |
| Chemistry & Physics | Gary Geradi | Sung La | A.J. Hill | 2346 |
| Communication Disorders | Carole Gelfer | Chris Natale | V. Heenan Wagner | 2290 |
| Community Health | Joanna Hayden | Olga Comissiong | V. Heenan Wagner | 3190 |
| Computer Science | John Najarian | Bogong Su | J. Hill | 3127 |
| Environmental Science & Geography | Karen Swanson | T. Owusu | A. Job | 2140 |
| Exercise & Movement Science | Gordon Schmidt | Svea Becker | R. Kearney | 2290 |
| Mathematics | Mahendra Jani | Wooi Allim | S. Sabatino | 3127 |
| Nursing | Julie Bliss | Donita Damico | V. Heenan Wagner | 3190 |
updated 10/22/2001 2:17:56 PM