Facilities:
William Paterson University of New Jersey Multimedia Equipped Rooms* (see key below)
| Multimedia Rooms | DVP | OH | VCR | VP | LD | EXT | Comp | DC | PA | Rm Cap. |
| Science 200A | - | x | x | x | x | x | x | x | x | 500 |
| Science 200B | - | x | x | x | x | x | - | - | x | 300 |
| Raubinger 01 | - | x | x | x | x | - | - | 114 | ||
| Raubinger 101 | x | x | x | - | x | x | x | x | 80 | |
| Library Auditorium | - | x | x | x | x | x | x | x | x | 110 |
| Atrium Auditorium | - | x | x | x | x | x | x | x | x | 164 |
| Martini Center | - | x | x | x | x | x | x | x | x | 100 |
| Curriculum Materials Classroom (Library) | x | x | x | - | x | x | x | x | 35 | |
| Hobart Screening | - | x | x | x | x | x | x | - | 80 | |
| Atrium Computer Labs | x | x | - | - | - | x | x | - | varies | |
| ITV classroom Hobart | - | - | x | - | x | x | x | x | 12-16 | |
Preview Rooms
Media Services on the first floor of the Library includes individual viewing and listening carrels and a small group (6-8) previewing room. The following equipment is available for use: compact disc players, record players, dual audiocassette decks, VHS previewers, filmstrip and slide previewer, 3/4" player, 16mm projector, S8/8mm projector, and laserdisc player.
The preview rooms are open to all during the normal library hours.
| Top of page |