| Schedule, Sect.2

| Schedule, Sect.1

| Links

| Computer Science 130

William Paterson University

Computer Science 130:
Visual Basic



CS 130 Computer BasicDr. L. Presby 595-2538
1998presby_l@frontier.wpunj.edu
Atrium 123
Section 02, W,F 9:30 A.M.Office: Coach House R.202
Section 01, M,F 11 A.MOffice Hrs: M 9:30-11 and by appointment



Course Organization:
Lectures, demonstrations, student use of PC's, homework problems, 
tests and projects.

WEEK OF	CHAPTERS	TOPIC
1/11				Getting Started	
1/18	Software	
1/25				Fundamentals of QBasic
2/1				String variables, Problem solving, Numbers, 
				Strings 
2/8				Data Input
2/15				Built in Functions, screen placement
2/17				Monday schedule
2/22		EXAM 1
3/1		Project 1 due
		1
3/4		last day to withdraw	
3/15		1		Design environment, Adding controls,  function 
				of labels, text boxes, Command boxes, setting 
				properties, writing an event procedure
3/22		2		Starting a new VB project and saving a VB project
3/29		2		List boxes, Shapes controls, Check boxes, 
				Option buttons
4/5		3		Frame control, Naming controls, Concatenation, 
				If Then Else
4/12		EXAM 2	
				dd forms, Multiple forms , An About form,  
				Image control, Line control, Built in functions
4/19		4		Creating Menus
4/26		5		Drag and Drop functionality		
5/3		EXAM 3 / Project 2 due		
	
		

William Paterson