Department of Chemistry
Programs
| B. S. Chemistry | |
| 32 Credits | CORE COURSE CREDITS |
| 8 | CHEM 160,161,060,061 GENERAL CHEMISTRY I & II |
| 4 | CHEM 211 INSTRUMENTAL ANALYSIS |
| 8 | CHEM 251,252,051,052 ORGANIC CHEMISTRY I & II |
| 8 | CHEM 315 AND CHEM 316 PHYSICAL CHEMISTRY I&II |
| 4 | CHEM 320 INORGANIC CHEMISTRY |
| 11 Credits | ADVANCED COURSES CREDITS |
| 4 | CHEM 427 BIOCHEMISTRY |
| 3 | CHEM 482 SENIOR RESEARCH IN CHEMISTRY |
| 4 | CHEM 401 ANALYTICAL INSTRUMENTATION |
| 3(4) Credits | ADVANCED CHEMISTRY ELECTIVES |
| CHEM 403 PHYSICAL CHEMISTRY III CHEM 410 INDUSTRIAL CHEMISTRY CHEM 423 CHEMISTRY OF NATURAL PRODUCT CHEM 426 ORGANIC SPECTROSCOPY CHEM 428 ADVANCED BIOCHEMISTRY (FOR BIOCHEMISTRY EMPHASIS CHOOSE CHEM 428) CHEM 460 ADVANCED INORGANIC CHEMISTRY | |
| 16 Credits | DIRECTED ELECTIVES CREDITS |
| 4 | MATH 160 CALCULUS I |
| 4 | MATH 161 CALCULUS II |
| 8 | PHYS 260,261 GENERAL PHYSICS I & II |
| 62 (63) | TOTAL PROGRAM CREDITS |
| B. A. Chemistry | |
| 28 Credits | A. CORE COURSES |
| 8 | CHEM 160,161,060,061 GENERAL CHEMISTRY I & II |
| 4 | CHEM 211 INSTRUMENTAL ANALYSIS |
| 8 | CHEM 251,252,051,052 ORGANIC CHEMISTRY I & II |
| 4 | CHEM 315 AND CHEM 316 PHYSICAL CHEMISTRY I&II |
| 4 | CHEM 320 INORGANIC CHEMISTRY |
| 7 Credits | B. ADVANCED COURSES CREDITS |
| 4 | CHEM 427 BIOCHEMISTRY |
| 3 | CHEM 482 SENIOR RESEARCH IN CHEMISTRY |
| 3(4) Credits | C. ADVANCED CHEMISTRY ELECTIVES |
| 4 | Chem 316 PHYSICAL CHEMISTRY II |
| 4 | CHEM 401 ANALYTICAL INSTRUM. |
| 3 | CHEM 410 INDUSTRIAL CHEMISTRY |
| 4 | CHEM 423 CHEMISTRY OF NATURAL PRODUCTS |
| 4 | CHEM 426 ORGANIC SPECTROSCOPY |
| 4 | CHEM 428 ADVANCED BIOCHEMISTRY |
| 3 | CHEM 460 INORGANIC CHEMISTRY |
| 16 Credits | D. DIRECTED ELECTIVES |
| 4 | MATH 160 CALCULUS I |
| 4 | MATH 161 CALCULUS II |
| 8 | PHYS 260, 261 GENERAL PHYSICS I & II |
| 54(55) | TOTAL PROGRAM CREDITS |
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team




