Germany from Bismarck to Hitler

Sachsenhausen Concentration Camp Near Berlin
| Prof. K. ODonnell | Fall 1998 |
| Section 01: Monday and Wednesday 2:00-3:15 in R313 |
Office Hours: Atrium 202 or Atrium 127 MW 12:30-1:30 and T 6:15-6:45 and by appointment |
| email: mollyod@frontier.wpunj.edu | office telephone: 973-720-2146 |
Cathedral in Berlin
Goethe and Schiller Memorial

| This course provides an overview of the development of Germany from the
Revolutions of 1848/9 through the Hitler era. We examine the evolution of the German
state, from Germanys unification under Chancellor Bismarck, through the political
turmoil of the German Empire (Kaiserreich), the disruption of World War I, the
failed Weimar Republic, and the descent into National Socialist dictatorship. Throughout
our study, we highlight the everyday lives and culture of ordinary men and women who
experienced the tremendous political and economic upheavals of the Wilhelmine, Weimar and
Nazi eras. A good part of our attention is focused on why democratic and social reform
failed in Germany and what lapses made Hitlers seizure of power possible.
We encounter several different types of historical texts in our studies, including primary sources, statistics, maps, historical essays, textbook writings, and contemporary literature. Written assignments are designed to encourage students to analyze the ideas encountered in course readings to explain the unfolding of historical events and formulate persuasive arguments using historical evidence.
Course Format and Requirements:
|
| Class participation | 15% |
| Midterm Examination | 25% |
| Brecht Paper | 20% |
| Short Essays/Quizzes | 15% |
| Final Examination | 25% |
| Final Grade= total | 100% |
| Scale: | 88-89 = B+ | 78-79 = C+ | 68-69 = D+ |
| 94-100 = A | 84-87 = B | 74-77 = C | 65-67 = D |
| 90-93 = A- | 80-83 = B- | 70-73 = C- | below 65 = F |
![]() |
![]() |
| Week 1 | Introduction | |||
| Wed. 9/7 | Course Introduction | |||
| Week 2 | Origins of
Modern Germany State Shields |
|||
| Mon. 9/7 | Labor Day, No Class Meeting | |||
| Wed 9/9 | Fulbrook, Ch. 1 and Eley, pp. 1-15. | |||
| Week 3 | The Revolutions of 1848 | |||
| Mon. 9/14 | Fulbrook, Ch. 6 | |||
| Wed 9/16. | Fulbrook, Ch. 7 | |||
| Week 4 | Unification and Empire | |||
| Mon. 9/21 | Fulbrook, Ch. 8 | |||
| Wed. 9/23 | Fulbrook, Ch. 9 and 10 | |||
| Week 5 | Culture in the Kaiserreich
Peasants |
|||
| Mon. 9/28 | Eley, pp. 143-162 (Maynes essay) | |||
| Wed. 9/30 | Eley, pp. 189-219 (Blackbourne essay) | (Yom Kippur) | ||
| Week 6 | National and Local Politics | |||
| Mon. 10/5 | Fulbrook, Ch. 11 | First essays due | ||
| Wed. 10/7 | Eley, pp. 221-256 (Retallack essay) | |||
| Week 7 | World War I | |||
| Mon. 10/12 | Eley, pp. 427-63 (Domansky essay) | |||
| Wed. 10/14 | Review | |||
| Week 8 | Midterm Examination | |||
| Mon. 10/19 | Exam | |||
| Wed. 10/21 | Brecht Introduction and Act I | |||
| Week 9 | The Three-Penny Opera | |||
| Mon. 10/26 | Brecht, Acts II and III | |||
| Wed. 10/28 | Eley, pp. 319-344 (Crew essay)/Ross Lecture | |||
| Week 10 | The Weimar Republic Images of Weimar and Nazi Germany |
|||
| Mon. 11/2 | Fulbrook, Ch. 12 | |||
| Wed. 11/4 | Fulbrook, Ch. 13 | Second essays due | ||
| Week 11 | Weimar Culture | |||
| Mon. 11/9 | Eley, pp. 465-485 (Trommler essay) | |||
| Wed. 11/11 | Fulbrook, Ch. 14 | |||
| Week 12 | The Rise of Hitler | |||
| Mon. 11/16 | Fulbrook, Ch. 15 | |||
| Wed. 11/18 | Remak, Ch. 1-3 | |||
| Week 13 | The Nazi Dictatorship
1937 Map |
|||
| Mon. 11/23 | Fulbrook, Ch. 16 | Brecht paper due | ||
| Wed. 11/25 | Remak, Ch. 4-6 | |||
| Week 14 | The Holocaust | |||
| Mon. 11/30 | Fulbrook, Ch. 17 | |||
| Wed. 12/2 | Remak, Ch. 8-11 | |||
| Week 15 | Course Conclusion | |||
| Mon. 12/7 | Course conclusion | Third essays due | ||
| Wed. 12/9 | Review | |||
| Final Exam Monday 12/14 at 2:00 in regular meeting room (R 313) | ||||