Department of Geography & Urban Studies
Program Requirements & Curriculum
|
The Department of Geography and Urban Studies offers the following programs: The Department of Geography and Urban Studies offers the following programs: The Department of Geography and Urban Studies offers the following programs: |
|
| A Major in Geography | |
| A Minor in Geography | |
| A Minor in Urban Studies | |
| Students may choose one of two options: B.A. in Geography (General) or B.A. in Geography | |
| (with emphasis on Urban and Economic Geography and GIS). The latter option will appeal to majors | |
| who prefer a more specialized and focused training in Geography. | |
| GEOGRAPHY MAJOR REQUIREMENTS | |
| Geography major must complete 34 required credits in the program | |
| B.A. in Geography (General) | |
| Required Courses | 19 credits |
| GEO 150: World Regional Geography | 3 |
| GEO 160: Physical Geography | 4 |
| GEO 201: Introduction to Geographic Information Sciences and Techniques | 3 |
| GEO 210: Human Geography | 3 |
| GEO 402: Research Methods in Geography | 3 |
| GEO 480: Senior Seminar | 3 |
| Regional Geography Courses | 6 credits |
| Choose one of the following | |
| GEO 338: Geography of United States & Canada | 3 |
| GEO 339: Geography of New Jersey | 3 |
| Choose one of the following | |
| GEO 331: Geography of Asia | 3 |
| GEO 332: Geography of the Middle East | 3 |
| GEO 333: Geography of Europe | 3 |
| GEO 334: Geography of Africa | 3 |
| GEO 335: Geography of Latin America | 3 |
| GEO 336: Geography of CIS | 3 |
| Geography Electives | 6 credits |
| GEO 220: Environment and Humans | 3 |
| GEO 230: Population and Settlement | 3 |
| GEO 320: Cultural Geography | 3 |
| GEO 300: Geopolitics | 3 |
| GEO 310: Trade and Transportation | 3 |
| GEO 321: Economic Geography | 3 |
| GEO 341: Geography of North American Cities | 3 |
| GEO 360: Geography of Hunger and Food Supply | 3 |
| GEO 406: Climatology | 3 |
| GEO 465: Geography of Health & Disease | 3 |
| GEO 441: Urban Planning Issues in America | 3 |
| GEO 465: Biogeography | 3 |
| GEO 499: Independent Study | 3 |
| Geospatial Techniques | 3 credits |
| Choose one of the following | |
| GEO 401: Cartography | 3 |
| GEO 403: Advanced Geographic Information Systems | 3 |
| GEO 303: Remote Sensing | 3 |
| B.A. in Geography (Urban/Economic/GIS) | 34 CREDITS |
| Require Courses | 25 CREDITS |
| GEO 150: World Regional Geography | 3 |
| GEO 160: Physical Geography | 4 |
| GEO 201: Introduction to Geographic Information Sciences and Techniques | 3 |
| GEO 210: Human Geography | 3 |
| GEO 441: Urban Planning Issues in America | 3 |
| GEO 402: Research Methods in Geography | 3 |
| GEO 403: Advanced Geographic Information Systems | 3 |
| GEO 480: Senior Seminar | 3 |
| Geography Electives | 6 credits |
| GEO 338: Geography of United States & Canada | |
| Any two of the following course: | |
| GEO 310: Trade and Transportation | 3 |
| GEO 321: Economic Geography | 3 |
| GEO 341: Geography of North American Cities | 3 |
| GEO 450: Internship in Geography | 3 |
| GEO 499: Independent Study | |
| Geographic Techniques | |
| Plus Any one of the following courses | |
| 3 | |
| GEO 303: Remote Sensing of Environment | 3 |
| GEO 401: Cartography | 3 |
| MINOR IN GEOGRAPHY | |
| The Department offers a Minor in Geography. A minor in Geography provides a solid compliment | |
| to several academic majors including Political Science, Sociology, Business, History, Anthropology, | |
| and Communications. | |
| MINOR REQUIREMENTS: 18 credits | |
| Introductory Geography | |
| GEO 150: World Regional Geography | 3 |
| GEO 160: Physical Geography | 4 |
| Plus 11-12 credits in Geography approved by Faculty Advisor. Students may choose from a wide | |
| range of regional geography courses, thematic geography courses and geographic techniques | |
| courses | |
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team




