![]()
MBA Courses and Prerequisites
Prerequisite Skills (Optional)
| Course # | Course Title | Prerequisites |
| ECON 550 | Mathematical Methods for Business | None |
| MGT 550 | Computer Application | None |
Lower Core
| Course # | Course Title | Prerequisites |
| ACCT 606 | Financial and Managerial Accounting | None |
| ECON 609 | Economic Analysis | None |
| FIN 607 | Financial Management | ACCT 606 & ECON 609 |
| MGT 604 | Management Process and Organizational Theory | None |
| MGT 612 | Operations Management | MGT 604 |
| MKT 608 | Marketing Management | None |
Upper Core
| Course # | Course Title | Prerequisites |
| MBA 605 | Statistics for Quantitative Analysis | None |
| MBA 610 | Multinational Business Environment and Operations | None |
| MBA 612 | Management Information Systems | MGT 604 |
| MBA 616 | Organizational Behavior and Communication | MGT 604 |
| MBA 640 | Business, Government and Society | ECON 609 |
| MBA 690 | Business Policy Seminar | FIN 607, MKT 608 & MGT 604 |
| FIN 755 | International Economics and Finance | FIN 607 |
Electives or Concentrations
| Course # | Course Title | Prerequisites |
| ACCT 700 | Independent Study | ** |
| ACCT 710 | Financial Accounting and Reporting I | ACCT 606 or ACCT 212 |
| ACCT 720 | Financial Accounting and Reporting II | ACCT 710 or ACCT 312 |
| ACCT 730 | Auditing and Attestation | ACCT 710 or ACCT 312 |
| ACCT 740 | Regulation: Federal Taxation | ACCT 606 or ACCT 212 |
| ACCT 726 | Current Financial Accounting Problems | ACCT 606 |
| ACCT 727 | Advanced Cost/Management Accounting | ACCT 606 |
| ACCT 728 | Current Tax Problems | ACCT 606 |
| ACCT 731 | International Financial Statement Analysis | ACCT 606 |
| ACCT 799 | Selected Topics | * |
| ECON 700 | Independent Study | ** |
| ECON 705 | Managerial Economics | ECON 609 & MBA 605 |
| ECON 799 | Selected Topics | * |
| FIN 700 | Independent Study | ** |
| FIN 752 | Investment Analysis | FIN 607 |
| FIN 753 | Financial Planning and Capital Budgeting | FIN 607 |
| FIN 754 | Financial Intermediation | FIN 607 |
| FIN 756 | Case Studies in Corporate Finance | FIN 607 |
| FIN 757 | Investment Policy, Ethics, and Port Management | FIN 607 |
| FIN 758 | Derivative Securities and Trading Strategies | FIN 607 |
| FIN 799 | Selected Topics | * |
| MGT 700 | Independent Study | ** |
| MGT 704 | Human Resource Management | MGT 604 |
| MGT 707 | Organizational Change and Development | MGT 604 |
| MGT 779 | Problems in International Management | MGT 610 |
| MGT 782 | Operations Research | MBA 605 |
| MGT 799 | Selected Topics | * |
|
MKT 700 |
Independent Study | ** |
| MKT 780 | Marketing Research and Analysis | MKT 608 & MBA 605 |
| MKT 785 | Business to Business Marketing | MKT 608 |
| MKT 788 | Global Marketing | MKT 608 |
| MKT 790 | Consumer Behavior | MKT 608 |
| MKT 799 | Selected Topics | * |
| RBI 799 | Selected Topics | * |
* Permission from Department Chair
** To be agreed upon with Department Chair and Dean.
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team




