Curriculum Sheets
College of Arts and Communication
College of Health and Sciences
College of Humanities and Social Sciences
|
|
|
|
|
|
|
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 UCC |
|
|
Art |
||||
| xx - not available, please see department | ||||
| Art Education | xx | xx | xx | |
| Art History | xx | 2010 | 2011 | |
| Studio Art | xx | 2010 | 2011 | |
| Bachelor of Fine Arts | xx | 2010 | 2011 | |
|
Communication |
||||
| Interpersonal | 2009 | 2010 | 2011 | |
| Journalism/Public Relations | 2009 | 2010 | 2011 | |
| Media Studies | 2009 | 2010 | 2011 | |
| Theatre/Comedy | 2009 | 2010 | 2011 | |
|
Music |
||||
| xx - not available, please see department | ||||
| Popular Music | xx | xx | ||
| Classical Performance | xx | 2010 | xx | |
| Jazz Studies | 2009 | 2010 | xx | |
| Music Education-Certification | 2009 | 2010 | 2011 | |
| Music Management | 2009 | 2010 | 2011 | |
| Music Studies | 2009 | 2010 | xx | |
| Sound Engineering Arts | 2009 | 2010 | 2011 |
|
|
|
|
|
|
Fall 2009 |
Fall 2010 |
Fall 2011 |
|
| Accounting | 2009 | 2010 | 2011 |
| Economics | 2009 | 2010 | 2011 |
| Finance | 2009 | 2010 | 2011 |
| Financial Planning | 2009 | 2010 | 2011 |
| Global Business | 2009 | 2010 | 2011 |
| Management | 2009 | 2010 | 2011 |
| Marketing | 2009 | 2010 | 2011 |
| Professional Sales | 2009 | 2010 | 2011 |
|
|
|
|
|
|
Fall 2009 |
Fall 2010 |
Fall 2011 |
|
|
x - curriculum unavailable |
|||
| Early Childhood Education (P-3) | 2009 | 2010 | 2011 |
| Early Childhood (P-3) and Elementary Education (K-5) | 2009 | 2010 | 2011 |
| Elementary Education (K-5) | 2009 | 2010 | 2011 |
| Elementary Education (K-5) and (5-8) | 2009 | 2010 | 2011 |
| Elementary Education (K-5) and TSD | 2009 | 2010 | 2011 |
| Elementary Education (K-5) and (5-8) and TSD | x | x | 2011 |
| Secondary Education (K-12) Subject Field | 2009 | 2010 | 2011 |
| Secondary Education (K-12) Subject Field and TSD | x | x | 2011 |
|
|
|
|
|
|
|
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 UCC |
|
| x - curriculum unavailable | ||||
| Africana-American World Studies | 2009 | 2010 | 2011 | |
| Anthropology | 2009 | 2010 | 2011 | |
| Asian Studies | 2009 | 2010 | 2011 | |
| Criminology and Criminal Justice | x | x | x | 2012 |
| English (Writing or Literature) | 2009 | 2010 | 2011 | 2012 |
| French | 2009 | 2010 | 2011 | |
| Geography | 2009 | 2010 | 2011 | |
| History | 2009 | 2010 | 2011 | |
| Latin American Studies | 2009 | 2010 | 2011 | |
| Legal Studies | x | x | 2011 | |
| Liberal Studies | x | 2010 | 2011 | |
| Philosophy | 2009 | 2010 | 2011 | |
| Political Science | 2009 | 2010 | 2011 | |
| Psychology | 2009 | 2010 | 2011 | |
| Sociology | 2009 | 2010 | 2011 | 2012 |
| Spanish | 2009 | 2010 | 2011 | |
| Women and Gender Studies | 2009 | 2010 | 2011 |
|
|
|
|
|
|
|
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 UCC |
|
| x - curriculum unavailable | ||||
| Applied Health | x | 2010 | 2011 | |
| Biology | 2009 | 2010 | 2011 | |
| Biotechnology | 2009 | 2010 | 2011 | |
| Chemistry | 2009 | 2010 | 2011 | |
| Communication Disorders | 2009 | 2010 | 2011 | |
| Computer Science | 2009 | 2010 | 2011 | |
| Earth Science | 2009 | 2010 | 2011 | |
| Environmental Science | 2009 | 2010 | 2011 | |
| Kinesiology - Athletic Training | 2009 | 2010 | 2011 | 2012 |
| Kinesiology - Exercise Science | 2009 | 2010 | 2011 | 2012 |
| Kinesiology - Physical Education | 2009 | 2010 | 2011 | 2012 |
| Kinesiology - Sport Management | x | x | x | 2012 |
| Integrated - Math and Science | 2009 | 2010 | 2011 | |
| Mathematics - BA | 2009 | 2010 | 2011 | |
| Mathematics - BS | 2009 | 2010 | 2011 | |
| Nursing | x | 2010 | 2011 | |
| Public Health Education | x | 2010 | 2011 | |
| Public Health | x | 2011 |
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team





