Class Profile
Student Profile
Enrolled Full-Time, First-Time, First-Year Students, Fall 2011
Gender |
|
| Female | 51.7% |
| Male | 48.1% |
| Not Reported by Student | 0.2% |
Race/Ethnicity |
|
| African American | 15.6% |
| Asian | 8.2% |
| Hispanic (all races) | 23.3% |
| Native American | 0.3% |
| White | 46.9% |
| Multi-Racial | 2.9% |
| Non-Resident Alien | 0.9% |
| Unknown | 1.9% |
Residence |
|
| On-Campus | 48.9% |
| Off-Campus | 51.1% |
Place of Origin |
|
| Bergen | 22.0% |
| Essex | 10.8% |
| Hudson | 6.0% |
| Mercer | 1.2% |
| Middlesex | 4.6% |
| Monmouth | 2.4% |
| Morris | 6.6% |
| Passaic | 27.6% |
| Sussex | 2.4% |
| Union | 4.2% |
| Other NJ Counties | 9.9% |
| Out of State | 2.2% |
Academic Profile
Enrolled Full-Time, First-Time, First-Year Students, Fall 2011
Test Scores (Admits)
|
Regular | All |
| Avg. Combined SAT | 1053 | 1008 |
| Avg. Critical Reading | 522 | 498 |
| Avg. Mathematics | 530 | 510 |
| Avg. H.S. Rank % | 61% | 59% |
Critical Reading SAT Scores |
% Students |
| 600-800 | 13.3 |
| 500-599 | 52.1 |
| 400-499 | 34.0 |
| 200-399 | 0.5 |
| Total | 100.0 |
Math SAT Scores |
% Students |
| 600-800 | 13.1 |
| 500-599 | 58.5 |
| 400-499 | 28.2 |
| 200-399 | 0.2 |
| Total | 100.0 |
High School Rank |
% of Ranked Students |
| 90-100% | 11.4 |
| 80-89% | 15.4 |
| 70-79% | 16.6 |
| 60-69% | 10.0 |
| 50-59% | 13.8 |
| 40-49% | 12.2 |
| 30-39% | 8.9 |
| 20-29% | 7.7 |
| 10-19% | 3.1 |
| 0-9% | 0.9 |
| 590 total ranked students | 55.2% of total students |
Unranked Students |
% of Total Students |
| 472 | 44.8 |
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
973-720-2000
Website Comments: Contact Web Team






